CTRD Work Experience last 20 years
Consortium For Training, Research and Development (CTRD)
Work Experience last 20 years Operational Area:
Name of the State/s, where Agency is working- West Bengal, Assam, Odisha, Bihar,
Tripura, Meghalaya and Jharkhand.
Ongoing Projects
| S. No. | Year | Name of State/ District | Name of the Project | Name of the funding Agency | Duration of the project | Total Cost |
|---|---|---|---|---|---|---|
| 1. | 2025-26 | Tripura (South Tripura- Poangbari Block), 1 FPC | Central Sector Scheme (CSS) for Formation and Promotion of FPOs as Cluster based Business Organization (CBBOs) under the 10000 FPOs programme NER/MKTG/CBBO/213/ 22-23/775 dated- 02.03.2026 | North Eastern Regional Agricultural Marketing Corporation Ltd, (NERAMAC) | 1 year No. of Beneficiari es- 2000 | 15.0 lakhs |
| 2. | 2025-26 | Jharkhand (5 FPOs) | CSS for Formation of FPOs as Cluster based Business Organization (CBBOs) under the 10000 FPOs programme, rg. FOF-A/29/2025-NAFED-HO-Part(1), Dated: 07.01.2026 | National Agricultural Cooperative Marketing Federation of India Ltd. (NAFED) | 5 years 2026-2030 Ongoing No. of Beneficiari es- 2500 Approx | 125 lakhs |
| 3. | 2025-26 | Tripura, 3 FPOs | Central Sector Scheme (CSS) for Formation and Promotion of FPOs as Cluster based Business Organization (CBBOs) under the 10000 FPOs programme NER/MKTG/CBBO/213/ 22-23/169 dated- 24.06.2025 | North Eastern Regional Agricultural Marketing Corporation Ltd, (NERAMAC) | 5 years No. of Beneficiari es- 2000 | 52.5 L |
| 4. | 2025-26 | Jajpur Dist. Odisha | Sector- Construction, Course name- Assistant Electrician, NSQF Level-3, QP code- Q0602 Date: 12.11.2025 | District Skill Development Mission(DSDM), Jajpur under NUA Odisha | One year No. of Beneficiari es- 120 | 38.0 L |
| 5. | 2025-26 | Dhenkanal Dist. Odisha, | Sector: Skill Council, Course name: Installer-Additive Manufacturing (3D printing), Code- IAS/Q5602 Dt: 22.10.2025 | District Skill Development Mission(DSDM), Dhenkanal under NUA Odisha | One year No. of Beneficiari es- 90 | 25.0 L |
| 6. | 2025-26 | Cuttack Dist., Odisha, | Sector: Logistics, Course name: Warehouse Executive, code- LSC/Q0301, Dt: 17.10.2025 | District Skill Development Mission, Cuttack under NUA Odisha | One year No. of Beneficiari es- 60 | 28.0 L |
| 7. | 2025-26 | West Bengal (Howrah District) | Skill Development training programmes of SHG members of Howrah CARD Bank Ltd. Name of training prog: Dairy Development Memo no. 2279/IV/2025-2026/589, Date: 6.11.2025 | Institute of Cooperative Management for Agriculture & Rural Development (ICMARD) | 21 days Programme No. of Beneficiari es- 90 | 0.96 L |
| 8. | 2025-26 | West Bengal (Uttar Dinajpur, Birbhum, Maldah & Purulia District) | Skill Development of Unemployed Youths of Odisha, Jharkhand, West Bengal and Bihar for Enhancing Employability and Enabling Entrepreneurship towards Sustainable Development of States in Uttar Dinajpur, Birbhum, Maldah & Purulia District of West Bengal the State/UT National Institute of Electronics & Information Technology (NIELIT) WO Ref. No. NIELIT/KOL/SKILL/WO/38/327, NIELIT/KOL/SKILL/WO/39/328, NIELIT/KOL/SKILL/WO/36/329, NIELIT/KOL/SKILL/WO/37/330 Dated: 10.07.2025 | National Institute of Electronics & Information Technology (NIELIT) WO Ref. No. NIELIT/KOL/SKILL/WO/38/327, NIELIT/KOL/SKILL/WO/39/328, NIELIT/KOL/SKILL/WO/36/329, NIELIT/KOL/SKILL/WO/37/330 Dated: 10.07.2025 | 1 year No. of Beneficiari es- 220 | 14.03 L (Against four (4) work orders) |
| 9. | 2025-26 | Odisha (Jajpur, Sundergarh, Jharsuguda, Angul and Keonjhar Districts) | Short Term Training (STT) on IISSSC for 240 candidates under NUA Odisha Scheme, Directorate of Skill Development and Employment (DSDE) Govt. of Odisha, Date: 21.6.2025 Job role: Assistant Electrician (ISC/Q1001) Ver-5 (Jajpur Dist.), Asst. Fitter: Levelling, Alignment & Balancing (ISC/Q0905) Keonjhar Dist. Indian Iron & Steel Sector Skill Council (IISSSC) for 240 candidates under NUA Odisha Scheme | Indian Iron & Steel Sector Skill Council (IISSSC) for 240 candidates under NUA Odisha Scheme | 1 year No. of Beneficiari es- 240 | 76.0 L |
| 10. | 2025- 26 | West Bengal | RPL (Recognition of Prior Learning) skill based training Programme under Pradhan Mantri Kaushal Vikas Yojana(PMKVY 4.0) Date: 24.12.2024 | NCDEX Institute of Commodity Markets & Research | One (1) year | 18.0 L |
| 11. | 2024- 25 | Ladakh Home of the Snow Lions- Leh | AMRITA- SEATTLE (UBI NO.-602-996-645) | April 2024 to continuing | 1.25 CR | |
| 12. | 2024-25 | Jharkhand | Block Level Institute for Rural Skill Acquisition (BIRSA), Dumka/Jama, wo no. W001507/16/04/2024, Date: 16.04.2024 | Jharkhand Skill Development Mission Society (JSDMS) | One year Target- 420 beneficiary | 71.82 L |
| 13. | 2024- 25 | Shillong, Meghalaya | Farmers' Mobilization, Training, and Awareness Program on Value Addition of Banana Pseudo Stem and Its Products, Date: 24.01.2025 | North East Centre For Technology Application And Reach (NECTAR) | One (1) year Target- 600 beneficiary | 5.13 L |
| 14. | 2024- 25 | i) Meghalaya (West Garo Hills), ii) Jharkhand (Deoghar) and iii) West Bengal (Birbhum, Jhargram, Paschim Medinipur) | Special Projects under Pradhan Mantri Kaushal Vikas Yojana 4.0 for FY 2023-24 Date: 22.01.2024 | Pradhan Mantri Kaushal Vikas Yojana 4.0 (PMKVY 4.0) | One (1) year 2024- 2025 Target- 2000 beneficiary | 150 L |
| 15. | 2023- 24 | Hooghly Dist, West Bengal | • Food Processing • Mushroom Cultivation • Poultry Farming Micro Enterprise Development Prograrnme (MEDP) in Hooghly for the matured SHG/JLG members District NB.WB RO (Kol): 1109/ MCID/MEDP (CTRD)/ 2023-24, dt- 20th July,2023 | National Bank for Agriculture and Rural Development (NABARD) | Six Months 2023-2024 | 10.0 L |
| 16. | 2023-24 | Jharkhand | Block Level Institute for Rural Skill Acquisition (BIRSA), Ranchi Namkum Work order no. W001218/12/04/2023, LOI no. LOI000266/05/04/2023 | Jharkhand Skill Development Mission Society (JSDMS) | One year Target- 420 beneficiary | 56.70 L |
| 17. | 2022- 23 | Meghalaya, 8 FPOs | Central Sector Scheme (CSS) for Formation and Promotion of FPOs as Cluster based Business Organization (CBBOs) under the 10000 FPOs programme NER/MKTG/CBBO/213/ 22-23/1613 dated- 17.02.23 | North Eastern Regional Agricultural Marketing Corporation Ltd, (NERAMAC) | 5 years No. of Beneficiari es- 4000 | 200 L |
| 18. | 2022- 23 | Ranaghat-II, Nadia District, (W.B) | Skill Training to the farmers and conducting the Monitoring and Evaluation study vide tender number RKVY/ MG/ 2022-BOQ-5 dated 29.07.2022. | Rashtriya Krishi Vikas Yojana (RKVY) RAFTAAR through BCKV | 120 days 2022-2023 | 6.32 L |
| 19. | 2021- 22 | Kolkata West Bengal 12 FPOs | Central Sector Scheme (CSS) for Formation of FPOs as CBBOs under the 10000 FPOs programme NB/WBRO/1298/FSDD/ CSS-CBBO/21-22 dated- 24th NOVEMBER, 2021 | National Bank for Agriculture and Rural Development (NABARD) | 5 years Ongoing No. of Beneficiari es- 6000 | 300 L |
| 20. | 2021- 22 | Jharkhand and Meghalaya (5+5=10 FPOs) | CSS for Formation of FPOs as Cluster based Business Organization (CBBOs) under the 10000 FPOs programme, rg. HO/FOF/CBBO/2020-21 dated- 19th July, 2021 | National Agricultural Cooperative Marketing Federation of India Ltd. (NAFED) | 5 years 2021-2026 Ongoing No. of Beneficiari es- 5000 Approx | 250 L |
| 21. | 2021- 24 | Whole dist. of West Bengal | Skill Development Training Programme on Poultry Farming, Nursery Management, Goat and Quail Farming, Dragon Fruit Farming for SHG members Memo no- 2279/2023- 24/133, dt- June 01, 2023 | Institute of Cooperative Management for Agriculture & Rural Development (ICMARD) | 2021-2024 No. of Beneficiari es- 30 | 125 L Apx |
| 22. | 2021- 22 | South 24 Pgs. | Adoption of Cluster under AHVY Scheme (Dry Flower crafts) No.C- 19011/1/CLUS TER ADOPTION/20 21-22-CC | Government of India Ministry of Textiles Office of the Development Commissioner [Handicrafts] [Cluster Section] | 1 year No. of Beneficiari es- 1010 | 61 L |
| 23. | 2020- 21 | Meghalaya- (East, West and South Garo Hills) 3 FPOs | Central Sector Scheme for Formation and Promotion of 10,000 Farmer Producer Organizations (FPOs) Ref. No. NB/CSS- FPO/2020-21/750 dated- 23.03.2021 | National Bank for Agriculture and Rural Development (NABARD) Meghalaya | 5 years 2021-2026 Ongoing No. of Beneficiari es- 600 | 75.0 L |
Our Mission & Vision
Mission
Social Development through Livelihood Networking
Vision
Helping the Poorest Community of the Society to Prosper Through Livelihood Networking
100
Success Projects
42
FPOs formed
7
Operational Districts
30
Clients